To return close this window

Stranding Statistic
2008 Stranding Totals 
Total Stranded Stranded Transferred Euthanized Released Transferred Died Currently Human Boat/Prop Fisheries Recovery Rates
  Live Dead In Out at Center at MMSC Interaction Strike Interaction (per # live strandings)
SEALS
Grey 24 24 0 0 0 10 3 2 8 0 0 1 87.5%
Harbor 13 12 1 0 0 5 2 3 2 0 0 1 75.0%
Harp 21 13 8 0 0 10 0 3 0 0 0 0 76.9%
Hooded 4 3 1 0 0 3 0 0 0 0 0 0 100.0%
Unknown 1 0 1 0 0 0 0 0 0 0 0 0 N/A
TOTALS 63 52 11 0 0 28 5 8 10 0 0 2 82.7%
CETACEANS
Atlantic White-Sided Dolphin 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Beluga Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Bottlenose Dolphin 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Common Dolphin 6 0 5 0 0 0 0 1 0 0 0 0 #DIV/0!
Fin Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Humpback Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Harbor Porpoise 7 0 7 0 0 0 0 0 0 0 0 0 N/A
Melon-headed Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Minke Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
N. Bottlenose Whale 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Pilot Whale 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Cuvier's Beaked Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Pygmy Sperm Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Dwarf Sperm Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Grampus/Risso's Dolphin 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Striped Dolphin 2 1 1 0 0 0 0 1 0 0 0 1 N/A
Unknown Dolphin 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Unknown Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
TOTALS 15 1 13 0 0 0 0 2 0 0 0 1 0.0%
TURTLES
Leatherback 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Green 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Hawksbill 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Kemp's Ridley 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Loggerhead 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 N/A
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
GRAND TOTALS = 78 53 24 0 0 28 5 10 10 0 0 3 81.1%
4/30/2008
  Animal  actual died on the beach right after we arrived 
  Impinged on water intake strainer at Power Plant
From 1975 to present, the percentages of strandings handled by MMSC are:  
   
COUNTY STATE # OF ANIMALS PERCENTAGE
ATLANTIC NJ 470 13.98%
BERGEN NJ 1 0.03%
BURLINGTON NJ 8 0.24%
CAMDEN NJ 2 0.06%
CAPE MAY NJ 958 28.49%
CUMBERLAND NJ 42 1.25%
ESSEX NJ 1 0.03%
GLOUCESTER  NJ 2 0.06%
HUDSON NJ 10 0.30%
MERCER NJ 2 0.06%
MIDDLESEX NJ 33 0.98%
MONMOUTH NJ 653 19.42%
OCEAN NJ 1019 30.30%
SALEM NJ 95 2.82%
UNION NJ 7 0.21%
NO RECORDS NJ 2 0.06%
ALL DE 21 0.62%
ALL FL 1 0.03%
All MA 2 0.06%
ALL MD 8 0.24%
ALL ME 4 0.12%
ALL NC 8 0.24%
ALL PA 3 0.09%
ALL VA 11 0.33%
TOTAL   3363 100.00%
4/30/2008
 
   
 MMSC TOTAL STRANDINGS BY YEAR AND TYPE ANIMAL
1975 - current
YEAR TOTAL CETACEANS SEALS TURTLES
1975 3 1 2 0
1976 9 8 1 0
1977 13 5 6 2
1978 19 10 3 6
1979 36 8 7 21
1980 31 13 2 16
1981 29 3 1 25
1982 28 8 2 18
1983 37 5 6 21
1984 24 8 3 13
1985 67 21 3 43
1986 31 8 3 20
1987 179 98 1 80
1988 57 16 5 36
1989 58 21 10 27
1990 73 17 17 39
1991 112 29 10 73
1992 114 42 21 51
1993 124 42 28 54
1994 116 35 29 52
1995 216 31 53 131
1996 163 29 76 58
1997 124 43 30 51
1998 135 38 42 55
1999 162 50 20 92
2000 121 62 27 62
2001 175 29 88 58
2002 138 25 39 74
2003 157 34 61 62
2004 214 60 63 91
2005 224 60 108 56
2006 150 34 59 57
2007 145 47 67 31
2008 78 15 63 0
*as of 4/30/08

 

chart
     
chart
     
chart
     
chart
     
chart
  Home