To return close this window

Stranding Statistic

2009 Stranding Totals 
Total Stranded Stranded Transferred Euthanized Released Transferred Died Currently Human Boat/Prop Fisheries Recovery Rates
  Live Dead In Out at Center at MMSC Interaction Strike Interaction (per # live strandings)
SEALS
Grey 22 20 2 0 0 8 3 3 6 0 0 0 85.0%
Harbor 21 13 8 0 0 9 0 2 2 0 0 1 84.6%
Harp 26 22 4 0 0 20 0 1 1 0 0 0 95.5%
Hooded 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Unknown 3 0 3 0 0 0 0 0 0 0 0 1 N/A
TOTALS 72 55 17 0 0 37 3 6 9 0 0 2 89.1%
CETACEANS
Atlantic White-Sided Dolphin 2 0 2 0 0 0 0 0 0 0 0 0 N/A
Beluga Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Bottlenose Dolphin 4 0 4 0 0 0 0 0 0 0 0 0 #DIV/0!
Common Dolphin 4 0 4 0 0 0 0 0 0 0 0 0 #DIV/0!
Fin Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Humpback Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Harbor Porpoise 5 1 4 0 0 1 0 0 0 1 0 1 N/A
Manatee 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Minke Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Gervais Beaked Whale 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Pilot Whale 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Cuvier's Beaked Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Pygmy Sperm Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Dwarf Sperm Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Grampus/Risso's Dolphin 1 0 1 0 0 0 0 0 0 0 0 0 N/A
Striped Dolphin 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Unknown Dolphin 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Unknown Whale 0 0 0 0 0 0 0 0 0 0 0 0 N/A
TOTALS 16 1 15 0 0 1 0 0 0 1 0 1 100.0%
TURTLES
Leatherback 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Green 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Hawksbill 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Kemp's Ridley 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Loggerhead 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 N/A
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
GRAND TOTALS = 88 56 32 0 0 38 3 6 9 1 0 3 89.3%
5/13/2009
  1 Harp Seal was reported alive but died before MMSC arrived on scene
  A live capture was attempted, but the animal was deemed healthy. (left at site)
 
   

From 1975 to present, the percentages of strandings handled by MMSC are:

   
 
COUNTY STATE # OF ANIMALS PERCENTAGE
ATLANTIC NJ 488 13.80%
BERGEN NJ 1 0.03%
BURLINGTON NJ 8 0.23%
CAMDEN NJ 2 0.06%
CAPE MAY NJ 999 28.26%
CUMBERLAND NJ 44 1.24%
ESSEX NJ 1 0.03%
GLOUCESTER  NJ 3 0.08%
HUDSON NJ 10 0.28%
MERCER NJ 2 0.06%
MIDDLESEX NJ 37 1.05%
MONMOUTH NJ 710 20.08%
OCEAN NJ 1065 30.13%
SALEM NJ 96 2.72%
UNION NJ 7 0.20%
NO RECORDS NJ 2 0.06%
ALL DE 21 0.59%
ALL FL 1 0.03%
All MA 2 0.06%
ALL MD 8 0.23%
ALL ME 4 0.11%
ALL NC 8 0.23%
ALL PA 5 0.14%
ALL VA 11 0.31%
TOTAL   3535 100.00%
5/13/2009
 
 
 MMSC TOTAL STRANDINGS BY YEAR AND TYPE ANIMAL
2001 - Current
YEAR TOTAL CETACEANS SEALS TURTLES
2001 175 29 88 58
2002 138 25 39 74
2003 157 34 61 62
2004 214 60 63 91
2005 224 60 108 56
2006 150 34 59 57
2007 145 47 67 31
2008 162 43 75 44
2009 88 16 72 0
updated 5/13/2009
 
    stat1    
    stats7    
    stats6    
    stats9    
    stats8    
    stats10    
    To return close this window    

Home